Here are the statistics from my weather station for the month of February:
| High: | Low: | Average: | |
| Temperature: | 73.7 °F | 12.2 °F | 38.5 °F |
| Dew Point: | 56.5 °F | 1.8 °F | 26.1 °F |
| Humidity: | 100.0% | 13.0% | 64.8% |
| Wind Speed: | 36.0mph from the West | – | 2.8mph |
| Wind Gust: | 43.0mph from the West | – | – |
| Wind: | – | – | SW |
| Pressure: | 30.44in | 29.28in | – |
| Precipitation: | 2.82in |
