Station Historical Data
 
Daily Summary for September 06, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 57.3 °F 59.0 °F 57.3 °F 58.3 °F
Dew Point: 51.9 °F 53.4 °F 51.3 °F 52.4 °F
Humidity: 82% 82% 78% 81%
Wind Speed: 0.0mph 1.0mph 0.0mph 0mph
Wind Gust: 0.0mph 1.0mph - -
Wind Direction:Calm - - NW
Pressure: 30.09 in 30.09 in 30.07 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for September 06, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 58.9 °F 53.4 °F 30.07 in Calm   1.0 mph 82% 0.00 in
00:05 58.9 °F 53.4 °F 30.07 in NW 1.0 mph 1.0 mph 82% 0.00 in
00:10 58.9 °F 53.1 °F 30.07 in Calm   1.0 mph 81% 0.00 in
00:15 59.0 °F 53.2 °F 30.08 in Calm     81% 0.00 in
00:20 58.9 °F 53.1 °F 30.08 in Calm     81% 0.00 in
00:25 58.9 °F 53.1 °F 30.08 in Calm     81% 0.00 in
00:30 58.7 °F 52.9 °F 30.08 in Calm     81% 0.00 in
00:35 58.6 °F 52.8 °F 30.08 in Calm     81% 0.00 in
00:40 58.5 °F 53.1 °F 30.08 in Calm     82% 0.00 in
00:45 58.3 °F 52.9 °F 30.08 in Calm     82% 0.00 in
00:50 58.2 °F 52.8 °F 30.08 in Calm     82% 0.00 in
00:55 58.2 °F 52.8 °F 30.08 in Calm     82% 0.00 in
01:00 58.1 °F 52.7 °F 30.08 in Calm     82% 0.00 in
01:05 58.0 °F 52.6 °F 30.08 in Calm     82% 0.00 in
01:10 58.0 °F 52.2 °F 30.08 in Calm     81% 0.00 in
01:15 58.0 °F 51.9 °F 30.09 in Calm     80% 0.00 in
01:20 58.1 °F 51.7 °F 30.09 in Calm     79% 0.00 in
01:25 58.1 °F 51.3 °F 30.09 in Calm     78% 0.00 in
01:30 58.2 °F 51.8 °F 30.09 in Calm     79% 0.00 in
01:35 58.1 °F 51.7 °F 30.09 in Calm     79% 0.00 in
01:40 58.0 °F 51.6 °F 30.09 in Calm     79% 0.00 in
01:45 57.8 °F 51.4 °F 30.09 in Calm     79% 0.00 in
01:50 57.6 °F 51.9 °F 30.09 in Calm     81% 0.00 in
01:55 57.4 °F 51.7 °F 30.09 in Calm     81% 0.00 in
02:00 57.3 °F 51.9 °F 30.09 in Calm     82% 0.00 in
MarylandWx.com
Compliments of Weather Underground